Start free for 30 days — no card needed. Then pick the plan that fits. No hidden fees. No long-term contracts.
Everything that's included — so you know exactly what you're getting.
| Starter | Pro | |
|---|---|---|
| Job & Repair Management | ||
| End-to-end job ticket workflow | ||
| Real-time customer repair tracking | ||
| Digital check-in & walk-in management | ||
| Warranty management | ||
| Staff performance insights | ||
| Customer notifications (WhatsApp) | ||
| Customers & Stock | ||
| Customer & device history | ||
| Customer behaviour analytics | ||
| Stock & parts management | ||
| Supplier & purchase order management | View only | |
| Finance & Reporting | ||
| Revenue & operations dashboard | ||
| Expense tracking & daily closing | ||
| Invoice & export | ||
| Advanced accounting export | ||
| Branding & Settings | ||
| White-label branding (logo + shop name) | ||
| Brand theme selection | ||
| Full brand customisation | ||
| Multilingual panel (EN / BM / 中文) | ||
| Role-based staff access | ||
| Staff accounts | 4 total | 6 total |
Book a free demo — we'll walk you through the system live and answer everything.